Calculators›Compound Interest
Compound Interest Calculator
See how your money grows over time with interest, deposits, and withdrawals.
Investment Inputs
Total Balance
£19,672
97% total growth
Total Contributions
£10,000
Interest Earned
£9,672
Growth Projection
Projected returns over 10 years
Balance
Contributions
Breakdown
| Year | Total Contributions | Annual Interest | End Balance |
|---|---|---|---|
| 0 | £10,000 | £0 | £10,000 |
| 1 | £10,000 | £700 | £10,700 |
| 2 | £10,000 | £749 | £11,449 |
| 3 | £10,000 | £801 | £12,250 |
| 4 | £10,000 | £858 | £13,108 |
| 5 | £10,000 | £918 | £14,026 |
| 6 | £10,000 | £982 | £15,007 |
| 7 | £10,000 | £1,051 | £16,058 |
| 8 | £10,000 | £1,124 | £17,182 |
| 9 | £10,000 | £1,203 | £18,385 |
| 10 | £10,000 | £1,287 | £19,672 |
How it's calculated
A = P(1 + r/n)^(nt)Our calculator uses the standard compound interest formula, where regular monthly contributions are accounted for at the end of each compounding period.
Add Comparison Scenario